System requirements for rmDATA products and basic software
Please note the following system requirements and basic software equipment for the optimum use of our software products:
System requirements for rmDATA Geomatik
(Kopie 2)
| Processor | intel Core i5 (or comparable) |
| Memory (RAM) | 8 to 32 GB (depending on project size) |
| Free space on hard disk | 1 to 2 GB (depending on trays) |
| Graphics card | DirectX 11, resolution 1280 x 1024 |
| Operating system | Windows 10 64 bit (at least version 22H2) Windows 11 64 bit (at least version 23H2) |
| Protection system | HASP |
| Basic products | Microsoft ACE Access Database Provider, 64bit |
| Optional basic products | Oracle 19c or Microsoft SQL Server 2019 Standard |
System requirements for rmDATA GeoMapper
(Kopie 3)
| Processor | intel Core i5 (or comparable) |
| Memory (RAM) | 8 to 32 GB (depending on project size) |
| Free space on hard disk | 1 to 2 GB (depending on trays) |
| Graphics card | DirectX 11(Direct3D feature level > 10.0, shader model: > 4.0); resolution 1280 x 1024 |
| Operating system | Windows 10 64 bit (min. version 22H2) Windows 11 64 bit (min. version 23H2) |
| Protection system | HASP |
| Basic products | Microsoft ACE Access Database Provider, 64bit |
| Optional basic products | Oracle 19c or Microsoft SQL Server 2019 Standard |
System requirements for rmDATA GeoDesigner and GeoDesigner DTM
(Kopie 4)
| Processor | intel Core i5 (or comparable) |
| Memory (RAM) | 8 to 32 GB (depending on project size) |
| Free space on hard disk | 1 to 2 GB (depending on trays) |
| Graphics card | DirectX 11, resolution 1280 x 1024 |
| Operating system | Windows 10 64 bit (at least version 22H2) |
| Protection system | HASP |
| Basic products | AutoCAD, AutoCAD Map 3D and AutoCAD Civil 3D 2025 |
| Optional basic products | - |
System requirements for rmDATA GeoDesktop
(Kopie 5)
| Processor | intel Core i5 (or comparable) |
| Memory (RAM) | 8 to 32 GB (depending on project size) |
| Free space on hard disk | 1 to 2 GB (depending on trays) |
| Graphics card | DirectX 11, resolution 1280 x 1024 |
| Operating system | Windows 10 64 bit (at least version 22H2) Windows 11 64 bit (at least version 23H2) |
| Protection system | HASP |
| Basic products | Microsoft ACE Access Database Provider, 64bit |
| Optional basic products | Oracle 19c or Microsoft SQL Server 2019 Standard |
System requirements for rmDATA GeoDiscoverer
System requirements for rmGEO and rmNETZ
(Kopie 7)
| Processor | intel Core i3 (or comparable) |
| Memory (RAM) | 4 to 8 GB |
| Free space on hard disk | 1 GB |
| Graphics card | Resolution 1280 x 1024 |
| Operating system | Windows 10 64 bit (min. version 22H2) |
| Protection system | HASP |
| Basic products | - |
| Optional basic products | Oracle 12c Standard Edition or Oracle 19c Standard Edition 2 Microsoft SQL Server 2014 or Microsoft SQL Server 2016 |
System requirements for rmKATOffice
(Kopie 8)
| Processor | intel Core i3 (or comparable) |
| Memory (RAM) | 4 to 8 GB |
| Free space on hard disk | 1 GB |
| Graphics card | Resolution 1280 x 1024 |
| Operating system | Windows 10 64 bit (min. version 22H2) |
| Protection system | HASP |
| Basic products | Microsoft Office 2019, 32 or 64 bit or Microsoft Office 2021, 32 or 64 bit or Microsoft Office 2024, 32 or 64 bit or Microsoft Office 365, 32 or 64 bit |
| Optional basic products | - |
System requirements rmDATA 3DWorx
(Kopie 9)
| Minimum hardware |
|
| Recommended hardware |
|
| Operating system |
|
| Program protection |
|
System requirements for rmDATA GeoWeb, rmDATA Inventory Manager, rmDATA Smart Networx, rmDATA Smart Area and rmDATA Smart Infra (off-premises)
(Kopie 10)
| Processor | - |
| Memory (RAM) | - |
| Supported browsers/clients |
|
| Graphics card | - |
| Operating system | - |
| Protection system | - |
| basic products | - |
| Further requirements | Accessibility of the installation on the Internet at *.rmdatacloud.com and *.b2clogin.com |
System requirements for rmDATA GeoWeb and rmDATA Inventory Manager (on-premises)
(Kopie 11)
| Processor | Quad-core processor; 16-32 GB memory |
| Memory | 10 GB memory requirement for system data, 10 - 40 GB memory requirement for user-dependent data (raster tiles, reports, documents, ...) |
| Network | An office network connection (~100Mbit) is required for uninterrupted work with several simultaneous users on the system |
| Operating system | Windows Server 2019, Windows Server 2022 (other versions on request) |
| Protection system | HASP |
| Basic software |
|
| Supported browsers/clients |
|
System requirements for rmDATA Mobile
(Kopie 12)
The rmDATA Mobile App requires unrestricted access to the endpoints of the web application. Access to Open Street Map is required for the background map of the Collector app. The URL https://tile.openstreetmap.org must be accessible for this.
Other map services used, for example basemap.at, must be activated separately. If the web application is accessible via HTTPS, the HTTPS certificate used must have been signed by an official authority. If this is not the case, rmDATA Mobile cannot establish a connection to the web application.
Tasks" module | |
| Operating system: | iOS 12 or newer, Android 9.0 or newer |
| Basic software: | rmDATA Inventory Manager, rmDATA Smart Networx, rmDATA Smart Area or rmDATA Smart Infra |
"Satellite measurement" module | |
| Operating system: | Android 9.0 or newer |
| Basic software: | rmDATA Inventory Manager, rmDATA Smart Networx, rmDATA Smart Area or rmDATA Smart Infra |
System requirements for rmDATA FME Geodatabase Provider
System requirements for rmDATA Projects
(Kopie 14)
| Processor | intel Core i5 (or comparable) |
| Memory (RAM) | 8 GB |
| Free space on hard disk | 1 GB |
| Graphics card/monitor | Resolution 1920 x 1080, better 3480 x 2160 |
| Operating system | Windows 10 64 bit (at least version 22H2) Windows 11 64 bit (at least version 23H2) |
| Protection system | |
| Basic products | Microsoft Office 2021, 32 or 64 bit or Microsoft Office 2024, 32 or 64 bit or Microsoft Office 365, 32 or 64 bit |
| Optional basic products | - |

